Clearance Sale: Up to 44% Off!

Clearance Sale: Up to 44% Off!

While Stocks Last...

We've dropped our 7.5M 7kW EV Cables by 20% and our 5M 7kW prices by 25%. You'll find deals across the site, including 22kW.

Deep Discounts

And for even deeper discounts check our the list below. From 3 to 22kW, different colours and length. For a limited time only up to 44% off over 30 lines!

3kW Cables are ideal for hybrid vehicles. 22kW Cables are backward compatible, meaning they work with 22,11,7 & 3kW EVs and chargers. You'll also find Type 1 and tethered cable.

Clearance Stock

Further down you'll find our clearance list, which comprises mainly of coiled cables.

Questions? Dealers interested in bulk purchase? Live chat with us to find out more... 

On Sale

Type Length, Current, Colour Stock Price (Ex VAT) RRP (Ex VAT) Discount Link
Type 2 to Type 2 EV Charging Cable 5m , 16A / 3.7kW , Blue 3 £97.65 £173.60 44% Link
Type 2 to Type 2 EV Charging Cable 5m , 16A / 3.7kW , Black 7 £97.65 £173.60 44% Link
Type 2 to Type 2 EV Charging Cable 10m , 16A / 3.7kW , Black 10 £112.51 £200.02 44% Link
Type 2 to Type 2 EV Charging Cable 15m , 16A / 3.7kW , Black 7 £167.23 £278.71 40% Link
Type 2 to Type 2 EV Charging Cable 5m , 16A / 3.7kW , Green 41 £97.65 £173.60 44% Link
Type 2 to Type 2 EV Charging Cable 12.5m , 16A / 3.7kW , Green 12 £157.47 £262.45 40% Link
Type 2 to Type 2 EV Charging Cable 15m , 16A / 3.7kW , Green 10 £167.23 £278.71 40% Link
Type 2 to Type 2 EV Charging Cable 17.5m , 16A / 3.7kW , Green 6 £239.66 £319.55 25% Link
Type 2 to Type 2 EV Charging Cable 22.5m , 16A / 3.7kW , Green 9 £266.09 £354.79 25% Link
Type 2 to Type 2 EV Charging Cable 25m , 16A / 3.7kW , Green 6 £279.31 £372.41 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 17.5m , 32A / 22kW , Blue 14 £438.26 £584.34 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 20m , 32A / 22kW , Blue 20 £480.82 £641.09 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 22.5m , 32A / 22kW , Blue 19 £523.38 £697.84 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 25m , 32A / 22kW , Blue 12 £565.94 £754.58 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 12.5m , 32A / 22kW , Black 9 £260.78 £434.63 40% Link
3 Phase Type 2 to Type 2 EV Charging Cable 17.5m , 32A / 22kW , Green 7 £438.26 £584.34 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 20m , 32A / 22kW , Green 6 £480.82 £641.09 25% Link
3 Phase Type 2 to Type 2 EV Charging Cable 22.5m , 32A / 22kW , Green 8 £523.38 £697.84 25% Link
Type 1 to Type 2 EV Charging Cable 7.5m , 32A / 7.4kW , Black 26 £140.44 £234.07 40% Link
Type 1 to Type 2 EV Charging Cable 17.5m , 32A / 7.4kW , Green 3 £297.00 £396.00 25% Link
Type 1 to Type 2 EV Charging Cable 22.5m , 32A / 7.4kW , Green 5 £341.76 £455.68 25% Link
Type 1 to Type 2 EV Charging Cable 25m , 32A / 7.4kW , Green 5 £364.14 £485.53 25% Link
3 Phase Type 2 Tethered EV Charging Cable 7.5m , 32A / 22kW , Black 23 £135.32 £225.54 40% Link
3 Phase Type 2 Tethered EV Charging Cable 10m , 32A / 22kW , Black 29 £136.39 £242.47 44% Link
3 Phase Type 2 Tethered EV Charging Cable 15m , 32A / 22kW , Black 28 £241.91 £403.19 40% Link
3 Phase Type 2 Tethered EV Charging Cable 10m , 32A / 22kW , Blue 5 £136.39 £242.47 44% Link
3 Phase Type 2 Tethered EV Charging Cable 5m , 16A / 11kW , Green 8 £68.05 £120.98 44% Link
Type 1 Tethered EV Charging Cable 10m , 32A / 7.4kW , Black 3 £99.33 £176.58 44% Link
Type 1 Tethered EV Charging Cable 5m , 32A / 7.4kW , Green 5 £71.90 £127.82 44% Link

Clearance Stock

We're clearing the at stock below at rock bottom prices. Whilst the cables are all brand new and in good working order, at these prices they won't come with a warrantee.

If you'd like to purchase any of these, please live chat with us or email us at support@evcables.co.uk so we can set up an order for you.

Type Length, Current, Colour Price (Ex VAT) Stock SKU
3 Phase Coiled Type 2 to Type 2 10 meter , 22kW , Black £121.98 3 AMC004-S(10M)BBK
3 Phase Coiled Type 2 to Type 2 10 meter , 22kW , Blue £121.98 6 AMC004-S(10M)BBL
3 Phase Coiled Type 2 to Type 2 10 meter , 22kW , Green £121.98 2 AMC004-S(10M)BGR
Coiled Type 1 to Type 2 10 meter , 7.2kW , Black £96.37 1 AMC008-S(10M)BBK
Coiled Type 1 to Type 2 10 meter , 7.2kW , Blue £96.37 11 AMC008-S(10M)BBL
Coiled Type 1 to Type 2 10 meter , 7.2kW , Green £96.37 1 AMC008-S(10M)BGR
Coiled Type 2 to Type 2 10 meter , 3.6kW , Green £79.07 1 CHC001-S(10M)T
Coiled Type 2 to Type 2 5 meter , 3.6kW , Green £66.77 2 CHC001-S(5M)T
Coiled Type 2 to Type 2 8 meter , 3.6kW , Green £76.44 1 CHC001-S(8M)
Coiled Type 1 tethered 10.5 meter , 3.6kW , Green £71.00 6 CHC007-S(10.5M)T
Coiled Type 1 to Type 2 5 meter , 7.2kW , Green £72.00 4 CHC008-S(5M)
Duosida Type 1 > Type 2 Converter 0.5 meter , 3.6kW , Green £48.20 4 CHC022(0.5M)t
Coiled Type 2 to Type 2 5 meter , 3.6kW , Green £66.77 1 CHCX001-S(5M)T
Coiled Type 2 Tethered 10.5 meter , 3.6kW , Green £70.98 1 TP001-S(10.5M)T
Coiled Type 1 tethered 10.5 meter , 3.6kW , Green £71.00 1 TP007-S(10.5M)T
Coiled Type 1 tethered 8.5 meter , 3.6kW , Green £65.00 5 TP007-S(8.5M)T
Coiled Type 1 Tethered 10.5 meter , 7.2kW , Green £95.63 7 TP008-S(10.5M)T
Coiled Type 1 Tethered 8.5 meter , 7.2kW , Green £84.15 4 TP008-S(8.5M)T
Type 1 to Type 2 7.5 meter , 7.2kW , Silver £81.42 13 AMC008(7.5M)BSL
Type 1 to Type 2 10 meter , 7.2kW , Silver £91.39 2 AMC008(10M)BSL
Type 1 to Type 2 12.5 meter , 7.2kW , Silver £101.35 2 AMC008(12.5M)BSL
Type 1 to Type 2 15 meter , 7.2kW , Silver £111.32 1 AMC008(15M)BSL
Type 1 to Type 2 3.5 meter , 7.2kW , Silver £65.48 2 AMC008(3.5M)BSL
Type 1 tethered | 32 amp | 5 mete 5 meter, 7kW £65.00 1 TP008(5M)TX

 

Reading next

Leave a comment

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.